How We Got Where We Are Today
While domiciled under the laws of the State of Illinois, Lincoln Heritage Life Insurance Company maintains its executive offices in Phoenix, Arizona. Lincoln Heritage Life has experienced phenomenal growth during its forty plus years in existence. In the past, our growth was achieved through acquisition of blocks of insurance business from other companies. Our background is rooted in service.
Our Chairman, Jack Londen, began his career...
| Arizona Trust Life Phoenix, Arizona | 1963 |
Acquired |
|
| West States Insurance Company San Francisco, California | 1973 |
| Optimum Insurance Company Hamilton, Bermuda | 1974 |
| Accredited Hospital & Life St. Louis, Missouri | 1975 |
| Lincoln Heritage Life Springfield, Illinois | 1975 |
| National Union Life Poplar Bluff, Missouri | 1976 |
| Allegheny National Life Valley Forge, Pennsylvania | 1977 |
| Nationwide Security Life Tucson, Arizona | 1980 |
| Equitable National Life Phoenix, Arizona | 1981 |
| Financial Management Life Carmel, Indiana | 1981 |
| Equity Benefit Life Blackwell, Oklahoma | 1981 |
| Modern Income Life Decatur, Illinois | 1984 |
| First Equity Security Life Indianapolis, Indiana | 1984 |
| Dakota National Life Rapid City, South Dakota | 1985 |
| People's Accident Lincoln, Nebraska | 1987 |
| Gulf National Life Waco, Texas | 1987 |
| Western Reserve Life Grand Junction, Colorado | 1987 |
| Columbia Life Bloomsburg, Pennsylvania | 1987 |
| Home State Life Wichita, Kansas | 1988 |
| Western Mutual Life & Casualty Rapid City, South Dakota | 1991 |
| Life of Boston Malden, Massachusetts | 1991 |
| National Capital Life Oklahoma City, Oklahoma | 1992 |
| Consumers Life Wilmington, Delaware | 1992 |
| Consumers Life of North Carolina Gastonia, North Carolina | 1992 |
| United Liberty Life Cincinnati, Ohio | 1994 |
| Revelation Life Jefferson City, Missouri | 1995 |
By combining these acquisitions with strong support from our field force, Lincoln Heritage currently insures approximately 320,000 policyholders with a current amount of insurance in force of $2,233,127,000. Financial strength, and quality of service provided are the cornerstones for our Company's strong foundation.
To view our 2006 progress report, click here.